Lunch Special
| L1. | Sweet & Sour Pork or (Chicken) | $9.25 |
| L2. | Chicken or (Pork) w. Broccoli | $9.25 |
| L3. | Twice Cooked Pork | $9.25 |
| L4. | Chicken or(Pork)w. Garlic Sauce | $9.25 |
| L5. | Hunan Chicken | $9.25 |
| L6. | Chicken or(Pork) Chow Mein | $9.25 |
| L7. | Roast Pork or Chicken Egg Foo Young | $9.25 |
| L8. | Kung Pao Chicken | $9.25 |
| L9. | Moo Goo Gai Pan(Chicken) | $9.25 |
| L10. | Chicken In Black Bean Sauce | $9.25 |
| L11. | Chicken and Baby Shrimp | $9.25 |
| L12. | Fried Baby Shrimp(18) | $9.25 |
| L13. | Chicken or(Pork) Lo Mein | $9.25 |
| L14. | Pepper Steak with Onions | $9.25 |
| L15. | Beef with Broccoli | $9.25 |
| L16. | Beef with Broccoli | $9.25 |
| 17. | Beef In Garlic Sauce | $9.25 |
| L18. | Shrimp in Lobster Sauce | $9.25 |
| L19. | Sweet & Sour Shrimp | $9.25 |
| L20. | Shrimp with Broccoli | $9.25 |
| L21. | Shrimp in Garlic Sauce | $9.25 |
| L22. | Shrimp Chow Mein | $9.25 |
| L23. | Shrimp w. Mixed Vegetables | $9.25 |
| L24. | Mixed Garden Vegetable | $9.25 |
| L25. | General Tso's Chicken | $9.25 |
| L26. | Sesame Chicken | $9.25 |
| L27. | Chicken w. Mlixed Vegetables | $9.25 |
| L28. | Chicken W. Cashew Nuts | $9.25 |
| L29. | Orange Flavored Chicken | $9.25 |
| L30. | Bourbon Chicken | $9.25 |
American Dishes
Plain | Plain Fried Rice | Pork or Chicken Fried Rice | Beef or Shrimp Fried Rice | House Special Fried Rice | |
A.Fried Chicken Wings(4) | 4.50 | 5.50 | 5.95 | 6.75 | 7.25 |
B.Fried Baby Shrimp(18) | 5.25 | 5.90 | 6.25 | 6.65 | 7.25 |
C.Fried Boneless Chicken | 3.75 | 4.50 | 5.25 | 5.75 | 6.25 |
D.Boneless Spare Ribs | 4.95 | 5.95 | 6.45 | 6.95 | 7.45 |
| A. | Fried Chicken Wings (4) | Plain $8.50 Plain Fried Rice $9.75 Pork Fried Rice $10.75 Chicken Fried Rice $10.75 Beef Fried Rice $11.50 Shrimp Fried Rice $11.50 House Special Fried Rice $11.95 |
| C. | Fried Boneless Chicken | Plain $7.50 Plain Fried Rice $8.50 Pork Fried Rice $8.95 Chicken Fried Rice $8.95 Beef Fried Rice $9.50 Shrimp Fried Rice $9.50 House Special Fried Rice $9.95 |
| D. | Boneless Spare Ribs | Plain $7.95 Plain Fried Rice $8.95 Pork Fried Rice $9.50 Chicken Fried Rice $9.50 Beef Fried Rice $9.90 Shrimp Fried Rice $9.90 House Special Fried Rice $10.50 |
Soup
| 1. | Wonton Soup | Pt. $2.65 Qt. $4.50 |
| 2. | Egg Drop Soup | Pt. $2.65 Qt. $4.50 |
| 3. | Chicken Rice or Noodle Soup | Pt. $2.65 Qt. $4.50 |
| 4. | Hot & Sour Soup | Pt. $3.00 Qt. $5.25 |
| 5. | Vegetable Soup | Pt. $3.00 Qt. $5.25 |
| 6. | Shrimp w.Vegetable Soup | Pt. $4.75 Qt. $7.25 |
| 7. | Chicken Corn Soup | Pt. $4.75 Qt. $7.25 |
| 8. | House Special Soup | Pt. $4.75 Qt. $7.25 |
| 9. | Chicken or Roast Pork Yat Gaw Mein | Qt. $7.75 |
Appetizers
| A1. | Egg Roll(1) | $2.50 |
| A2. | Vegetable Egg Roll(1) | $2.50 |
| A3. | Shanghai Spring Roll(Shrimp)(1) | $2.75 |
| A4. | French Fries | $3.00 |
| A5. | Wonton Hunan Style(Fried or Steamed)(12)![]() |
$3.95 |
| A6. | Krab Rangoon(6) | $5.75 |
| A8. | Shrimp Toast(6) | $7.25 |
| A9. | Chinese Dumplings w.(Meat)(Fried or Steamed)(6) | $7.75 |
| A10. | Chicken Teriyaki on Sticks(4) | $7.75 |
| A10a. | Beef Teriyaki on Sticks(4) | $9.25 |
| A11. | Fantail Shrimp(4) | $6.95 |
| A12. | House Special Cold Noodle | $6.95 |
| A13. | B.B.Q Spare Ribs | (4) $9.25 (8) $17.75 |
| A14. | Pu Pu Platter(for 2) | $16.50 |
Chicken Wings,Krab Rangoon,Beef Teriyaki,Shanghai Roll,B.B.Q Spare Ribs. |
Fried Rice
| R1. | Vegetable Fried Rice | Pt. $5.25 Qt. $9.25 |
| R2. | Roast Pork or Chicken Fried Rice | Pt. $5.25 Qt. $9.25 |
| R3. | Beef or Shrimp Fried Rice | Pt. $5.50 Qt. $9.75 |
| R4. | House Special Fried Rice | Pt. $5.75 Qt. $10.45 |
| R5. | Young Chow Fried Rice(White Rice) | Pt. $5.75 Qt. $10.45 |
| R6. | Lobster Fried Rice | Pt. $7.25 Qt. $11.25 |
Lo Mein
Soft Noodles.
| M1. | Vegetable | Pt. $5.95 Qt. $10.95 |
| M2. | Roast Pork or Chicken | Pt. $5.95 Qt. $10.95 |
| M3. | Beef or Shrimp | Pt. $6.45 Qt. $11.25 |
| M4. | House Special | Pt. $6.95 Qt. $12.25 |
| M5. | Special Pan Fried Noodles | $12.95 |
| M6. | Seafood Lo Mein | $12.25 |
| M7. | Singapore Rice Noodles(Curry Sauce)![]() |
$12.25 |
Egg Foo Young
w.White Rice.
| E1. | Vegetable | $9.25 |
| E2. | Roast Pork or Chicken | $9.45 |
| E3. | Beef or Shrimp | $9.95 |
| E4. | House Special | $10.25 |
Chow Fun or Mei Fun
Flat Noodle
Thin Rice Noodle.
| F1. | Vegetable | $10.25 |
| F2. | Roast Pork or Chicken | $10.95 |
| F3. | Beef or Shrimp | $11.45 |
| F4. | House Special | $11.95 |
Chow Mein or Chop Suey
w.White Rice.
| H1. | Vegetable | Pt. $5.75 Qt. $9.50 |
| H2. | Roast Pork or Chicken | Pt. $5.75 Qt. $9.50 |
| H3. | Beef or Shrimp | Pt. $6.25 Qt. $9.95 |
| H4. | House Special | Pt. $6.75 Qt. $10.50 |
Seafood
w.White Rice.
| S1. | Sweet & Sour Shrimp | Pt. $8.75 Qt. $14.25 |
| S2. | Shrimp with Cashew Nuts | Pt. $8.75 Qt. $14.25 |
| S3. | Kung pao Shrimp![]() |
Pt. $8.75 Qt. $14.25 |
| S4. | Shrimp in Hot Sauce![]() |
Pt. $8.75 Qt. $14.25 |
| S5. | Shrimp Hunan Style![]() |
Pt. $8.75 Qt. $14.25 |
| S6. | Shrimp in Garlic Sauce![]() |
Pt. $8.75 Qt. $14.25 |
| S7. | Shrimp with Broccoli | Pt. $8.75 Qt. $14.25 |
| S8. | Shrimp with Mixed Vegetables | Pt. $8.75 Qt. $14.25 |
| S9. | Shrimp in Lobster Sauce | Pt. $8.75 Qt. $14.25 |
| S10. | Shrimp with Snow Peas | Pt. $8.75 Qt. $14.25 |
| S11. | Shrimp with Black Bean Sauce | Pt. $8.75 Qt. $14.25 |
| S12. | Jumbo Shrimps with Chili & Sliced Sauce![]() |
Qt. $14.25 |
Beef
w.White Rice.
| B1. | Beef with Broccoli | Pt. $8.75 Qt. $13.95 |
| B2. | Pepper Steak with Onion | Pt. $8.75 Qt. $13.95 |
| B3. | Beef Szechuan Style![]() |
Pt. $8.75 Qt. $13.95 |
| B4. | Beef in Garlic Sauce![]() |
Pt. $8.75 Qt. $13.95 |
| B5. | Beef Hunan Style![]() |
Pt. $8.75 Qt. $13.95 |
| B6. | Beef with Chinese Vegetable | Pt. $8.75 Qt. $13.95 |
| B7. | Mongolian Beef![]() |
Pt. $8.75 Qt. $13.95 |
| B8. | Beef with String Beans | Pt. $8.75 Qt. $13.95 |
| B9. | Beef with Snow Peas | Pt. $8.75 Qt. $13.95 |
| B10. | Kung Pao Beef![]() |
Pt. $8.75 Qt. $13.95 |
| B11. | Pepper Steak with Tomato | Pt. $8.75 Qt. $13.95 |
| B12. | Beef with Oyster Sauce | Pt. $8.75 Qt. $13.95 |
| B13. | Beef with Fresh Mushroom | Pt. $8.75 Qt. $13.95 |
| B14. | Sa Cha Beef![]() |
Pt. $8.75 Qt. $13.95 |
| B15. | Shredded Beef w.Peking Sauce | Pt. $8.75 Qt. $13.95 |
Vegetable
w.White Rice.
| V1. | Sauteed Broccoli | Pt. $6.50 Qt. $10.25 |
| V2. | Mixed Garden Vegetable | Pt. $6.50 Qt. $10.25 |
| V3. | Broccoli in Garlic Sauce![]() |
Pt. $6.50 Qt. $10.25 |
| V4. | Eggplant in Garlic Sauce![]() |
Pt. $6.50 Qt. $10.25 |
| V5. | Sauteed String Beans | Pt. $6.50 Qt. $10.25 |
| V6. | Bean Curd Szechuan Style | Qt. $10.25 |
| V7. | Bean Curd Family Style | Qt. $10.25 |
| V8. | Sauteed String Bean & Broccoli in Garlic Sauce![]() |
Qt. $10.25 |
| V9. | Moo Shu Vegetable(w.4 Pancakes) | Qt. $10.25 |
Healthy Meals
Low Calories,Sauce on The Side.
Served with Steamed Rice.
| HM1. | Steamed Mixed Vegetables | $10.25 |
| HM2. | Steamed Pork w.Mixed Vegetables | $12.95 |
| HM3. | Steamed Chicken w.Snow Peas | $12.95 |
| HM4. | Steamed Chicken w.Broccoli | $12.95 |
| HM5. | Steamed Chicken w.mixed Vegs | $12.95 |
| HM6. | Steamed Beef w.Mixed Vegetables | $13.95 |
| HM7. | Steamed Shrimp w.Mixed Vegs | $14.25 |
Poultry
w. White Rice
| C1. | Sweet & Sour Chicken | Pt. $7.95 Qt. $12.95 |
| C2. | Chicken with Broccoli | Pt. $7.95 Qt. $12.95 |
| C3. | Moo Goo Gai Pan | Pt. $7.95 Qt. $12.95 |
| C4. | Chicken with Cashew Nuts | Pt. $7.95 Qt. $12.95 |
| C5. | Kung Pao Chicken | Pt. $7.95 Qt. $12.95 |
| C6. | Hunan Chicken | Pt. $7.95 Qt. $12.95 |
| C7. | Chicken in Garlic Sauce | Pt. $7.95 Qt. $12.95 |
| C8. | Bourbon Chicken | Pt. $7.95 Qt. $12.95 |
| C9. | Chicken with Mixed Vegetable | Pt. $7.95 Qt. $12.95 |
| C10. | Curry Chicken | Pt. $7.95 Qt. $12.95 |
| C11. | Chicken with String Beans | Pt. $7.95 Qt. $12.95 |
| C12. | Chicken with Szechuan Style | Pt. $7.95 Qt. $12.95 |
| C13. | Chicken with Black Bean Sauce | Pt. $7.95 Qt. $12.95 |
| C14. | Almond Chicken | Pt. $7.95 Qt. $12.95 |
| C15. | Chicken with Bean Sprouts | Pt. $7.95 Qt. $12.95 |
| C16. | Moo Shu Chicken(w.4 Pancakes) | Qt. $12.95 |
| C17. | Lemon Chicken(Fried.) | Qt. $12.95 |
| C18. | Fried Boneless Chicken w. Mixed Veg. | Qt. $12.95 |
| C19. | Pineapple Chicken(Fried) | Qt. $12.95 |
| C20. | Mongolian Chicken | Qt. $12.95 |
| C21. | General Tso's Chicken | Pt. $7.95 Qt. $13.75 |
| C22. | Orange Flavor Chicken | Pt. $7.95 Qt. $13.75 |
| C23. | Sesame Flavor Chicken | Pt. $7.95 Qt. $13.75 |
| C24. | Crispy Chicken | Qt. $13.75 |
| C25. | House Special Duck(Bone) | Qt. $13.75 |
Pork
w. White Rice
| P1. | Sweet & Sour Pork | Pt. $7.95 Qt. $12.95 |
| P2. | Twice Cooked Pork | Pt. $7.95 Qt. $12.95 |
| P3. | Pork in Garlic Sauce | Pt. $7.95 Qt. $12.95 |
| P4. | Roast Pork, Hunan Style | Pt. $7.95 Qt. $12.95 |
| P5. | Roast Pork, Szechuan Style | Pt. $7.95 Qt. $12.95 |
| P6. | Pork w. Fresh Scallion | Pt. $7.95 Qt. $12.95 |
| P7. | Roast Pork with Broccoli | Pt. $7.95 Qt. $12.95 |
| P8. | Shredded Pork, Peking Style | Pt. $7.95 Qt. $12.95 |
| P9. | Roast Pork w. Mixed Vegetable | Pt. $7.95 Qt. $12.95 |
| P10. | Roast Pork w. Black Bean Sauce | Pt. $7.95 Qt. $12.95 |
| P11. | Moo Shu Pork(w.4 pancakes) | Qt. $12.95 |
Special Combination Plates
Served with: Pork Fried Rice and Egg Roll
Choice of Soup(Wonton, Egg Drop, or Hot & Sour)
| SC1. | Chicken Chow Mein | $12.95 |
| SC2. | Shrimp Chow Mein | $12.95 |
| SC3. | Hunan Chicken | $12.95 |
| SC4. | Roast Pork Egg Foo Young | $12.95 |
| SC5. | Shrimp with Lobster Sauce | $12.95 |
| SC6. | Chicken or(Pork) with Broccoli | $12.95 |
| SC7. | Pork or(Chicken) Lo Mein | $12.95 |
| SC8. | Chicken with Mixed Vegs | $12.95 |
| SC9. | Sweet & Sour Chicken or(Pork.) | $12.95 |
| SC10. | Moo Goo Gai Pan | $12.95 |
| SC11. | Bar-B-Q Spare Ribs | $12.95 |
| SC12. | Chicken with Garlic Sauce | $12.95 |
| SC13. | Chicken W. Cashew Nuts | $12.95 |
| SC14. | Bourbon Chicken | $12.95 |
| SC15. | Szechuan Chicken | $12.95 |
| SC16. | Pepper Steak | $13.25 |
| SC17. | Shrimp with Garlic Sauce | $13.25 |
| SC18. | General Tso's Chicken | $13.25 |
| SC19. | Sesame Chicken | $13.25 |
| SC20. | Beef or Shrimp with Broccoli | $13.25 |
| SC21. | Orange Chicken | $13.25 |
Chef's Specialties
w. White Rice
| 1. | HONEY CHICKEN | $13.95 |
Chunk chicken battered deep fried with in honey brown sauce. | ||
| 2. | LEMON CHICKEN, SZECHUAN STYLE | $13.25 |
White meat chicken breast battered deep fried & lemon peel sauteed w. celery, baby corn, green red peppers in tangy lemon sauce. | ||
| 3. | I DON'T KNOW | $13.95 |
Slice white meat chicken sauteed with our chef's special secret golden brown sauce-lightly touch spices. You don't even know why you love it so much. Please try it. | ||
| 4. | CHEF'S STEAK KEW | $15.25 |
Prime beef kew sauteed with mmushroom baby corn, broccoli, green red pepper in garlic sauce. | ||
| 5. | FILET ORANGE STEAK | $15.25 |
Prime beef filet sauteed with orange peel, surrounded by broccoli. | ||
| 6. | BUTTERFLY SHRIMP | $15.25 |
Pan fried shrimp with bacon & onion in tomato sauce. | ||
| 7. | SESAME BEEF | $15.25 |
Fresh filet beef lightly breaded and deep fried.topped with red spicy sauce. | ||
| 8. | GOLDEN CRISPY SHRIMP | $15.25 |
Crispy shrimp with waterchestnuts, baby corn in Chef's special sauce, surround by broccoli, sauce on the side | ||
| 9. | HUNAN TRIPLE DELIGHT | $15.25 |
Sliced chicken, beef, shrimp sauteed with green vegetable in Hunan style. | ||
| 10. | PRAWNS & SCALLOP COMBINATION | $15.25 |
Prawns and scallop with broccoli, mushroom, baby corns, green & red pepper. | ||
| 11. | SCALLOP & BEEF | $15.25 |
Scallop & beef w. mixed vegs. in chef special brown sauce. | ||
| 12. | CRISPY BEEF | $15.25 |
Beef with celery, baby corn & green pepper in Chef's special sauce. | ||
| 13. | FLOWER CONNECTION | $16.50 |
Prawns. beef , ,chicken sauteed with broccoli, mushroom, baby corns, waterchestnuts, snow peas, bamboo shoots in brown sauce, served in birds nest. | ||
| 14. | SEAFOOD COMBINATION | $16.95 |
Krabmeat, lobstermeat, shrimp, scallop with broccoli, mushroom snow peas, baby corn, waterchestnuts, sauteed in white sauce. | ||
| 15. | ANGEL'S HAIR HONG KONG STYLE | $16.95 |
An suthentic mixture of seafood and vegetables on top of pan fried thin noodles. | ||
| 16. | HAPPY FAMILY | $16.50 |
Krabmeat, shrimp, pork, chicken, beef, baby corn, broccoli & snow peas in brown sauce. | ||
| 17. | SEVEN STAR W. MOON | $21.95 |
Krabmeat, scallop, chicken, beef and roast pork sauteed with Chinese vegetable in rich brown sauce, surrounded with 4 fried wontons and our spe cial fantall shrimp. | ||
| 18. | PEKING DUCK | (HF) $23.50 (WH) $45.95 |
The crispy skin and sliced meat is served with Mandarin pancakes, scallion and house sauce |
Side Order
| D1. | White Rice | (Sm) $2.00 (Lg) $3.75 |
| D2. | Fortune Cookies (4) | $0.50 |
| D3. | Fried Noodle | $0.50 |

